$360 No-Limit Hold'em $150K GTD
Aug 4 '21 - Aug 8 '21
- Buy-In:
- $360
- Prize Pool:
- $299,400
- Entrants:
- 998
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Frank Wise | $2,455 | |
| 22 | Christopher Collins | $2,036 | |
| 23 | Adrian Buckley | $2,036 | |
| 24 | Patrick Suzuki | $2,036 | |
| 25 | Brian Menefee | $1,707 | |
| 26 | Marc Rutt | $1,707 | |
| 27 | Bruce Carter | $1,707 | |
| 28 | John Miller | $1,317 | |
| 29 | Slater Dean | $1,317 | |
| 30 | Gene Gioia | $1,317 | |
| 31 | Justin Caro | $1,317 | |
| 32 | Andrew Pettenger | $1,317 | |
| 33 | Zach Gutierrez | $1,317 | |
| 34 | Michael Bohnhoff | $1,317 | |
| 35 | Justin Shaw | $1,317 | |
| 36 | Roger Low | $1,317 | |
| 37 | Scott Horvath | $1,018 | |
| 38 | Charles Isreal | $1,018 | |
| 39 | Nathan Zoller | $1,018 | |
| 40 | Nader Wahdan | $1,018 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



