$300 No-Limit Hold'em $50K GTD
Jul 11 '21
- Buy-In:
- $300
- Prize Pool:
- $77,175
- Entrants:
- 315
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Terry Keller | $1,042 | |
| 22 | David Dorn | $926 | |
| 23 | Lori Pinto | $926 | |
| 24 | Ilya Sofinskiy | $926 | |
| 25 | Koma Fenton | $810 | |
| 26 | Russell Fox | $810 | |
| 27 | Rudy Ayala | $810 | |
| 28 | Philippe Casciola | $695 | |
| 29 | Lee Gale | $695 | |
| 30 | Jeffrey Hailey | $695 | |
| 31 | Christopher Dolling | $617 | |
| 32 | Torin House | $617 | |
| 33 | Shin Sando | $617 | |
| 34 | Elad Seqev | $617 | |
| 35 | Karmise Zaire | $617 | |
| 36 | Howard Cornbleth | $540 | |
| 37 | Dennis Prewitt | $540 | |
| 38 | Ron Saxe | $540 | |
| 39 | Jonas Laid | $540 | |
| 40 | Victoneto Vysosias | $540 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



