$600 No-Limit Hold'em $250K GTD
Mar 4 '21 - Mar 7 '21
- Buy-In:
- $545
- Prize Pool:
- $531,048
- Entrants:
- 1015
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Marius Heiene | $2,616 | |
| 42 | Michael Gonzalez | $2,616 | |
| 43 | Jeffrey Kolchi | $2,616 | |
| 44 | Yoon Cheon | $2,616 | |
| 45 | Kenna James | $2,616 | |
| 46 | Mohammad Rafie | $2,616 | |
| 47 | Terry Kelley | $2,616 | |
| 48 | Richard Dugger | $2,314 | |
| 49 | Ivan Ruban | $2,314 | |
| 50 | Hamlet Abnous | $2,314 | |
| 51 | Noam Muallem | $2,314 | |
| 52 | Trent Hatch | $2,314 | |
| 53 | Ray Villaman | $2,314 | |
| 54 | Chi Sun | $2,314 | |
| 55 | Peter Tagliaferro | $2,314 | |
| 56 | Randall Webb | $2,058 | |
| 57 | Rellie Sigua | $2,058 | |
| 58 | Rodney Jablinske | $2,058 | |
| 59 | Ryan Ramsdell | $2,058 | |
| 60 | Christopher Carey | $2,058 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



