$400 No-Limit Hold'em MonsterStack $80K GTD
Jan 26 '21 - Jan 28 '21
- Buy-In:
- $353
- Prize Pool:
- $151,182
- Entrants:
- 454
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | MARC COHEN | $1,285 | |
| 22 | Matthew Simmons | $1,285 | |
| 23 | Michael Youngman | $1,285 | |
| 24 | Robbie Lavien | $1,285 | |
| 25 | Patrick Novak | $1,058 | |
| 26 | Steven Dascott | $1,058 | |
| 27 | Paul Radford | $1,058 | |
| 28 | Scott Kateian | $1,058 | |
| 29 | Ross Lantzy | $1,058 | |
| 30 | Luis Yepez | $1,058 | |
| 31 | Caleb Benton | $1,058 | |
| 32 | Daniel Hughes | $1,058 | |
| 33 | Rommel Liscano | $907 | |
| 34 | Mauricio Solano | $907 | |
| 35 | Maui Tetofa | $907 | |
| 36 | Gunner Patterson | $907 | |
| 37 | Jerry Zehr | $907 | |
| 38 | Zhaolei Xu | $907 | |
| 39 | Derek Powell | $907 | |
| 40 | Kenneth Isaacs | $907 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



