£340 No-Limit Hold'em
Jan 15 '20 - Jan 19 '20
- Buy-In:
- $443
- Prize Pool:
- $222,998
- Entrants:
- 571
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Alexander Vimalanathan | $1,914 | |
| 22 | Nathan Jones | $1,693 | |
| 23 | Maurice Meijer | $1,693 | |
| 24 | Charles Akadiri | $1,693 | |
| 25 | Arbaz Mohamed | $1,484 | |
| 26 | Kerry Panayiotou | $1,484 | |
| 27 | Guilherme Zambrana | $1,484 | |
| 28 | Cosmin-Cornel Ghiurco | $1,302 | |
| 29 | Valee Taibzadah | $1,302 | |
| 30 | Hamid Rowshanaei | $1,302 | |
| 31 | Kfir Ivgi | $1,302 | |
| 32 | Serdar Yusuf | $1,302 | |
| 33 | Howard Bentley | $1,302 | |
| 34 | Zhang Xuan | $1,302 | |
| 35 | George Demetriou | $1,302 | |
| 36 | Tabish Zaman | $1,302 | |
| 37 | Girolamo Fantaguzzi | $1,120 | |
| 38 | Sukhdev Singh | $1,120 | |
| 39 | Indrani Sarasingh | $1,120 | |
| 40 | Marion Mizzi | $1,120 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



