$400 No-Limit Hold'em MonsterStack $50K GTD
Sep 11 '20 - Sep 13 '20
- Buy-In:
- $353
- Prize Pool:
- $219,447
- Entrants:
- 659
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Wallid Dahoud | $1,009 | |
| 42 | Ronald Crosswell | $1,009 | |
| 43 | Corey Pritchett | $1,009 | |
| 44 | Gerald Forman | $1,009 | |
| 45 | Pamela Fordham | $1,009 | |
| 46 | Matthew Henigan | $1,009 | |
| 47 | Elanit Hasas | $1,009 | |
| 48 | Joseph Marchal | $1,009 | |
| 49 | Stefan Cvetkovski | $900 | |
| 50 | Allen Zuckerman | $900 | |
| 51 | Charles Campos | $900 | |
| 52 | Ronald West | $900 | |
| 53 | Shawn Donaghy | $900 | |
| 54 | Louise Francoeur | $900 | |
| 55 | Carlos Villareal | $900 | |
| 56 | Andrea Russo | $900 | |
| 57 | Moinuddin Kazi | $834 | |
| 58 | JEFFREY TRINA | $834 | |
| 59 | Christopher Thompson | $834 | |
| 60 | Ray Pulford | $834 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



