€570 No-Limit Hold'em
Jan 23 '20 - Feb 2 '20
- Buy-In:
- $619
- Prize Pool:
- $355,789
- Entrants:
- 680
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 44 | Christophe Thirion | $1,657 | |
| 46 | Jacques Bellity | $1,657 | |
| 47 | Marlon Tran | $1,657 | |
| 48 | Benjamin Bonnardot | $1,548 | |
| 49 | Miroslav Alilovic | $1,548 | |
| 50 | Sandrine Zeitoun | $1,548 | |
| 51 | Emmanuel Boucris | $1,548 | |
| 52 | Laurent Novi | $1,548 | |
| 53 | Farid Gafforelli | $1,548 | |
| 54 | Valentin Zima | $1,548 | |
| 56 | Mantcha Diawara | $1,472 | |
| 57 | Quentin Lecomte | $1,472 | |
| 58 | Michel Leibgorin | $1,472 | |
| 59 | Patrick Hanoteau | $1,472 | |
| 60 | Franck Bitan | $1,472 | |
| 61 | Anthony Monin | $1,472 | |
| 62 | Michel Krajzelman | $1,472 | |
| 63 | Mostafa Louarzazi | $1,472 | |
| 64 | Stephane Figoni | $1,395 | |
| 65 | Faredj Oufella | $1,395 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



