€1,150 No-Limit Hold'em
Apr 17 '19 - Apr 22 '19
- Buy-In:
- $1,352
- Prize Pool:
- $2,040,047
- Entrants:
- 1807
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Christopher Gee | $12,991 | |
| 23 | Kevin Price | $12,991 | |
| 24 | Patrick Clarke | $12,991 | |
| 25 | Kevin Fitzpatrick | $10,449 | |
| 26 | Conor Phelan | $10,449 | |
| 27 | Soenke Jahn | $10,449 | |
| 28 | Colum Higgins | $10,449 | |
| 29 | Rehman Kassam | $10,449 | |
| 30 | Glenn Cochrane | $10,449 | |
| 31 | George Petten | $10,449 | |
| 32 | Marian Farcas | $10,449 | |
| 33 | Ricardas Vymeris | $8,754 | |
| 34 | Cosmin Chis | $8,754 | |
| 35 | Zac Sloper | $8,754 | |
| 36 | Ionut Mihart | $8,754 | |
| 37 | Douglas Henshall | $8,754 | |
| 38 | Martin von Zweigbergk | $8,754 | |
| 39 | Jay O'Toole | $8,754 | |
| 40 | Patrick Kelly | $8,754 | |
| 41 | Grzegorz Wyraz | $7,342 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



