$370 No-Limit Hold'em $500K GTD
Jul 25 '19 - Jul 28 '19
- Buy-In:
- $300
- Prize Pool:
- $585,600
- Entrants:
- 1952
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Michael Oar | $4,257 | |
| 22 | Ian Mason | $3,623 | |
| 23 | David Clark | $3,623 | |
| 24 | Columbus Randolph | $3,623 | |
| 25 | Joey Yoon | $3,049 | |
| 26 | Sandra Kishpaugh | $3,049 | |
| 27 | Jason Webster | $3,049 | |
| 28 | Michael Wansganz | $2,646 | |
| 29 | Justin Arnwine | $2,646 | |
| 30 | Victor Nolasco | $2,646 | |
| 31 | Stephen Miles | $2,244 | |
| 32 | Kenny Lay | $2,244 | |
| 33 | Paul Sutherland | $2,244 | |
| 34 | Maxwell Schrack | $1,956 | |
| 35 | Jeffery Dolenza | $1,956 | |
| 36 | Yoon Cheon | $1,956 | |
| 37 | Raymundo Hernandez | $1,726 | |
| 38 | Michael Grim | $1,726 | |
| 39 | Jamie Medlicott | $1,726 | |
| 40 | Jonathan Kinder | $1,726 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



