$250 No-Limit Hold'em Goliath $250K GTD
Jun 2 '19 - Jun 5 '19
- Buy-In:
- $205
- Prize Pool:
- $655,569
- Entrants:
- 3167
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 284 | Didier Georgieff | $505 | |
| 285 | Orlando Cognetto | $505 | |
| 286 | Frank Valdes-Roque | $505 | |
| 287 | Pablo Bruno | $505 | |
| 288 | Johnny Lau | $505 | |
| 289 | Brian Smith | $505 | |
| 290 | Kimmo Pitkanen | $505 | |
| 291 | Bert Pitman | $505 | |
| 292 | Brett Atiyeh | $505 | |
| 293 | Nathan Schleifer | $505 | |
| 294 | Cesar Alanis | $505 | |
| 295 | Christopher Pritchard | $505 | |
| 296 | Lesa Koscielski | $505 | |
| 297 | Daniel Singy | $505 | |
| 298 | Daniel Tennyson | $505 | |
| 299 | Jim Farrington | $505 | |
| 300 | Larry Hirons | $505 | |
| 301 | Alex Mirzayans | $505 | |
| 302 | Freddy Valdes-Roque | $505 | |
| 303 | Alexander Allen | $505 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



