$250 No-Limit Hold'em $150K GTD
Apr 24 '19 - Apr 28 '19
- Buy-In:
- $250
- Prize Pool:
- $218,325
- Entrants:
- 1065
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Jesaka Downs | $694 | |
| 62 | Matthew Tedesco | $694 | |
| 63 | Rafat Altarifi | $694 | |
| 64 | Ralph Sowder | $631 | |
| 65 | Robert McManus | $631 | |
| 66 | Andrew Butte | $631 | |
| 67 | Gerald Silva | $631 | |
| 68 | Jeffrey Sheldon | $631 | |
| 69 | Gerald de Paul | $631 | |
| 70 | Adil Mnicher | $631 | |
| 71 | Roberto Tellez | $631 | |
| 72 | David Dibernardi | $631 | |
| 73 | Doyle Elliott | $579 | |
| 74 | Plamen Stoyanov | $579 | |
| 75 | Craig Kardon | $579 | |
| 76 | David Weinraub | $579 | |
| 77 | Piyush Gawai | $579 | |
| 78 | Maxwell Loveland | $579 | |
| 79 | Mateo Jimenez | $579 | |
| 80 | Stephen Murphy | $579 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



