Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $340 No-Limit Hold'em * | Sep 26 | 6 | $300 | ||
| $560 No-Limit Hold'em Survivor | Oct 3 | 1 | $500 | ||
| $550 No-Limit Hold'em * | Oct 4 | 5 | $500 | ||
| $120 No-Limit Hold'em Charity | Oct 7 | 1 | $110 | ||
| $430 No-Limit Hold'em $200 Bounty | Oct 10 | 1 | $400 | ||
| $1,200 No-Limit Hold'em * | Oct 12 | 4 | $1,100 | ||
| $1,080 No-Limit Hold'em | Oct 14 | 1 | $1,000 | ||
| $340 Pot-Limit Omaha / No-Limit Hold'em | Oct 15 | 1 | $300 | ||
| $220 No-Limit Hold'em $100 Bounty | Oct 16 | 1 | $200 | ||
| $340 No-Limit Hold'em Seniors | Oct 17 | 1 | $300 | ||
| $340 No-Limit Hold'em Survivor | Oct 18 | 1 | $300 | ||
| $175 No-Limit Hold'em Charity | Oct 19 | 1 | $160 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
