Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $550 No-Limit Hold'em Seniors $50K GTD | Sep 26 | 1 | $500 | ||
| $600 No-Limit Hold'em $250K GTD * | Sep 27 | 4 | $545 | ||
| $400 No-Limit Hold'em $50K GTD | Sep 30 | 1 | $360 | ||
| $300 No-Limit Hold'em $30K GTD | Oct 1 | 1 | $270 | ||
| $300 No-Limit Hold'em Survivor $30K GTD | Oct 2 | 1 | $270 | ||
| $400 No-Limit Hold'em Seniors $25K GTD | Oct 3 | 1 | $360 | ||
| $400 Pot-Limit Omaha $20K GTD | Oct 3 | 1 | $360 | ||
| $400 No-Limit Hold'em $50K GTD | Oct 4 | 1 | $360 | ||
| $1,100 No-Limit Hold'em $250K GTD * | Oct 5 | 3 | $1,020 | ||
| $550 No-Limit Hold'em $100K GTD | Oct 7 | 1 | $500 | ||
| $600 No-Limit Hold'em $150K GTD * | Oct 8 | 3 | $545 | ||
| $400 No-Limit Hold'em $50K GTD | Oct 10 | 1 | $360 | ||
| $3,200 No-Limit Hold'em $150K GTD | Oct 10 | 2 | $3,000 | ||
| $400 No-Limit Hold'em $50K GTD | Oct 11 | 1 | $360 | ||
| $1,600 No-Limit Hold'em $500K GTD * | Oct 12 | 4 | $1,500 | ||
| $400 No-Limit Hold'em $50K GTD | Oct 14 | 1 | $360 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
