$1,100 No-Limit Hold'em BB Ante
Jul 18 '18 - Jul 23 '18
- Buy-In:
- $1,100
- Prize Pool:
- $740,110
- Entrants:
- 763
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Kenneth Gray | $3,182 | |
| 42 | Brian Hou | $3,182 | |
| 43 | Scott Leopold | $3,182 | |
| 44 | Sheri Bishop | $3,182 | |
| 45 | Scotty Burns | $3,182 | |
| 46 | John Beauprez | $2,812 | |
| 47 | Gerald McVeigh | $2,812 | |
| 48 | Andrew Bulliard | $2,812 | |
| 49 | Frederick Kurtz | $2,812 | |
| 50 | Joseph Brown | $2,812 | |
| 51 | Michael Hackenberger | $2,812 | |
| 52 | Steven Lucero | $2,812 | |
| 53 | Gary Germann | $2,812 | |
| 54 | Kevin Eyster | $2,812 | |
| 55 | Jonathan Weekley | $2,516 | |
| 56 | Yohannes Ambaye | $2,516 | |
| 57 | Phillip Williams | $2,516 | |
| 58 | Jamal Sawaqdeh | $2,516 | |
| 59 | John Green | $2,516 | |
| 60 | Mauricio Solano | $2,516 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



