Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $150 No-Limit Hold'em Big Blind Ante $15K GTD | Apr 24 | 1 | $150 | ||
| $100 No-Limit Hold'em Rebuy $10K GTD | Apr 25 | 1 | $100 | ||
| $350 No-Limit Hold'em $150K GTD * | Apr 27 | 3 | $350 | ||
| $200 No-Limit Hold'em Seniors $15K GTD | Apr 29 | 1 | $200 | ||
| $250 No-Limit Hold'em Bounty $15K GTD | Apr 30 | 1 | $250 | ||
| $200 Pot-Limit Omaha $15K GTD | May 1 | 1 | $200 | ||
| $200 No-Limit Hold'em Big Blind Ante $15K GTD | May 2 | 1 | $200 | ||
| $550 No-Limit Hold'em $250K GTD * | May 4 | 3 | $550 | ||
| $150 Omaha 8/OB $7.5K GTD | May 6 | 1 | $150 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
