$600 No-Limit Hold'em $250K GTD
Mar 8 '18 - Mar 11 '18
- Buy-In:
- $545
- Prize Pool:
- $359,961
- Entrants:
- 688
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Mike Del Vecchio | $1,926 | |
| 43 | Hyojin Chon | $1,926 | |
| 44 | Benjamin Palmer | $1,926 | |
| 45 | Sara Allgood | $1,688 | |
| 46 | Jordan Young | $1,688 | |
| 47 | Francesco Campanile | $1,688 | |
| 48 | Rodney Clemente | $1,688 | |
| 49 | Ryan Swanson | $1,688 | |
| 50 | Nicholas Tsoukalas | $1,688 | |
| 51 | Gary Zupfer | $1,688 | |
| 52 | David Levi | $1,688 | |
| 53 | CHRISTOPHER BAUD | $1,688 | |
| 54 | Patrick Gunraj | $1,489 | |
| 55 | Bekir Aydinoglu | $1,489 | |
| 56 | Christopher Perez | $1,489 | |
| 57 | Richard Washinsky | $1,489 | |
| 58 | Louis Constant | $1,489 | |
| 60 | Steve Stolzmann | $1,489 | |
| 61 | Francis Anderson | $1,489 | |
| 62 | Scott Epstein | $1,489 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



