No-Limit Hold'em - Event 10
Jul 28 '06
- Buy-In:
- $1,000
- Prize Pool:
- $433,590
- Entrants:
- 447
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Al Riccobono | $2,600 | |
| 22 | Philip Vera | $2,600 | |
| 23 | David Gurivesky | $2,600 | |
| 24 | Ricardo Ortega | $2,600 | |
| 25 | Serena Liu | $2,600 | |
| 26 | Raed Abualfilat | $2,600 | |
| 27 | Laura Fink | $2,600 | |
| 28 | Daniel Donati | $2,600 | |
| 29 | Rodolpho Stern | $2,600 | |
| 30 | Mark Wilds | $2,385 | |
| 30 | William Palmer | $2,385 | |
| 32 | Scott Squires | $2,170 | |
| 33 | Todd Ostrow | $2,170 | |
| 34 | Rodrigo Camachu | $2,170 | |
| 35 | Wes Cooper | $2,170 | |
| 36 | Frank Kohutek | $2,170 | |
| 37 | Joseph Farro | $2,170 | |
| 38 | Chris Martin | $2,170 | |
| 39 | John Curcuru | $2,170 | |
| 40 | Tyrone Kerrigan | $2,170 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



