$340 No-Limit Hold'em
Oct 11 '17 - Oct 16 '17
- Buy-In:
- $300
- Prize Pool:
- $531,810
- Entrants:
- 1866
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 24 | JEFFREY RAMAN | $3,244 | |
| 25 | Wayne Lewis | $2,819 | |
| 26 | Michael Goldberg | $2,819 | |
| 27 | Michael Bilinski | $2,819 | |
| 28 | William White | $2,446 | |
| 29 | Tom Gottlieb | $2,446 | |
| 30 | William Hofstaedter | $2,446 | |
| 31 | Jeffrey Manocchio | $2,446 | |
| 32 | Salvatore Busacca | $2,446 | |
| 33 | Sean Byars | $2,446 | |
| 34 | Jeremy Brown | $2,446 | |
| 35 | Ruth Ruffman | $2,446 | |
| 36 | Brian Dougherty | $2,446 | |
| 37 | Dennis Lisovskiy | $2,127 | |
| 38 | Barry Steinzaig | $2,127 | |
| 39 | Matthew Hansen | $2,127 | |
| 40 | Jose Caldero | $2,127 | |
| 41 | Aleksey Shestyan | $2,127 | |
| 42 | Douglas Mackinnon | $2,127 | |
| 43 | Sai Wang | $2,127 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



