$600 No-Limit Hold'em $100K GTD
Jul 28 '17 - Jul 30 '17
- Buy-In:
- $550
- Prize Pool:
- $220,869
- Entrants:
- 414
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | John Grace | $1,701 | |
| 22 | Nicholas Pfaffenbach | $1,634 | |
| 23 | Nicholas Woo | $1,634 | |
| 24 | Colin Reid | $1,634 | |
| 25 | Bradley Becker | $1,568 | |
| 26 | Robert Nolen | $1,568 | |
| 27 | Kevin Berry | $1,568 | |
| 28 | Harry Binda | $1,347 | |
| 29 | John Bolland | $1,347 | |
| 30 | Christian Paradis | $1,347 | |
| 31 | Mark Privatera | $1,347 | |
| 32 | Christopher Larrabee | $1,347 | |
| 33 | Matt Brunksole | $1,347 | |
| 34 | Joshua Knight | $1,347 | |
| 35 | Thomas Matacale | $1,347 | |
| 36 | TODD SAFFRON | $1,347 | |
| 37 | Steven Przybyl | $1,193 | |
| 38 | Michael Latour | $1,193 | |
| 39 | Vincent Palma | $1,193 | |
| 40 | Nicholas Walker | $1,193 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



