$340 No-Limit Hold'em
May 3 '17 - May 8 '17
- Buy-In:
- $300
- Prize Pool:
- $508,725
- Entrants:
- 1785
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | LAURENCE OHALLORAN | $967 | |
| 103 | Todd Tieger | $967 | |
| 104 | Nicolas Machalani | $967 | |
| 105 | Ronald Choquette | $967 | |
| 106 | Fred Ghafari | $967 | |
| 107 | William Griffin | $967 | |
| 108 | Paris Borden | $967 | |
| 109 | Naveen Chettipally | $916 | |
| 110 | EMILE DEBS | $916 | |
| 111 | Martin Mirkovic | $916 | |
| 112 | Eugene Gorelik | $916 | |
| 113 | Kim Leemaster | $916 | |
| 114 | Jeremy Barnett | $916 | |
| 115 | George Helmer | $916 | |
| 116 | Daniel Sewnig | $916 | |
| 117 | Ronilo Tangag | $916 | |
| 118 | Sergio Vigano | $916 | |
| 119 | David Goldblatt | $916 | |
| 120 | Jose Fernandez | $916 | |
| 121 | Harry Piacitelli | $916 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



