Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $600 No-Limit Hold'em $400K GTD * | May 5 | 5 | $530 | ||
| $250 No-Limit Hold'em Super Stack Turbo $25K GTD | May 6 | 1 | $215 | ||
| $300 Omaha Hi/Ho 8+ | May 7 | 1 | $260 | ||
| $300 No-Limit Hold'em Big Stack $25K GTD | May 9 | 1 | $260 | ||
| $250 No-Limit Hold'em Seniors $25K GTD | May 10 | 1 | $215 | ||
| $1,650 No-Limit Hold'em $250K GTD | May 11 | 2 | $1,500 | ||
| $400 No-Limit Hold'em Big Stack $100 Bounty | May 12 | 1 | $350 | ||
| $400 No-Limit Hold'em $150K GTD * | May 13 | 3 | $350 | ||
| $300 No-Limit Hold'em Big Stack $25K GTD | May 15 | 1 | $260 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
