$600 No-Limit Hold'em SuperStack $200K GTD
Mar 16 '17 - Mar 19 '17
- Buy-In:
- $545
- Prize Pool:
- $268,830
- Entrants:
- 522
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Anthony Spinella | $57,798 | 420 |
| 2 | Dutch Boyd | $35,512 | 350 |
| 3 | Darol Rodrock | $25,593 | 280 |
| 4 | Michael Tureniec | $19,356 | 210 |
| 5 | Christopher Bowen | $14,517 | 175 |
| 6 | Bobby Poe | $11,022 | 140 |
| 7 | Terry Fleischer | $8,603 | 105 |
| 8 | Ross Fabrizio | $6,721 | 70 |
| 9 | Sergey Babayan | $5,108 | 35 |
| 10 | Mark Tanzillo | $4,032 | |
| 11 | Benjamin Palmer | $4,032 | |
| 12 | Greg Pogarsky | $4,032 | |
| 13 | Brian Kay | $3,226 | |
| 14 | Loc Van Nguyen | $3,226 | |
| 15 | Jiaxin Duan | $3,226 | |
| 16 | Joseph Reddick | $2,668 | |
| 17 | Brendan Baksh | $2,668 | |
| 18 | Sara Stohler | $2,668 | |
| 19 | Craig Crossman | $2,446 | |
| 20 | Robert Notarangelo | $2,446 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



