$60 No-Limit Hold'em $50K GTD
Jan 12 '17 - Jan 15 '17
- Buy-In:
- $60
- Prize Pool:
- $55,120
- Entrants:
- 1378
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Marc Brown | $192 | |
| 43 | Richard Stein | $192 | |
| 44 | Gustavo Perla | $192 | |
| 45 | Curtis Daye | $192 | |
| 46 | Shachar Ginzburg | $171 | |
| 47 | Michael Boykin | $171 | |
| 48 | Vince Green | $171 | |
| 49 | Avi Levy | $171 | |
| 50 | Michael Weinberg | $171 | |
| 51 | Kevin Matheson | $171 | |
| 52 | Truc Levy | $171 | |
| 53 | Devin Batista | $171 | |
| 54 | Darcy Deconza | $171 | |
| 55 | Scott Giesse | $153 | |
| 56 | Zakarya Wolgamott | $153 | |
| 57 | Danielle Smith | $153 | |
| 58 | Angelo Dangelo | $153 | |
| 59 | Michael Valdez | $153 | |
| 60 | Francisco Pulido | $153 | |
| 61 | Gilbert Whorrie | $153 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



