Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $125 No-Limit Hold'em | Dec 5 | 1 | $125 | ||
| $100 No-Limit Hold'em Survivor | Dec 5 | 1 | $100 | ||
| $150 No-Limit Hold'em $25 Bounty Survivor | Dec 6 | 1 | $150 | ||
| $125 No-Limit Hold'em | Dec 10 | 1 | $125 | ||
| $100 No-Limit Hold'em Survivor | Dec 10 | 1 | $100 | ||
| $340 No-Limit Hold'em | Dec 12 | 2 | $340 | ||
| $125 No-Limit Hold'em Survivor | Dec 13 | 1 | $125 | ||
| $80 No-Limit Hold'em Survivor | Dec 13 | 1 | $80 | ||
| $150 No-Limit Hold'em $25 Bounty Survivor | Dec 14 | 1 | $150 | ||
| $100 No-Limit Hold'em Survivor | Dec 14 | 1 | $100 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
