$400 No-Limit Hold'em $300K GTD
Aug 25 '16 - Aug 28 '16
- Buy-In:
- $350
- Entrants:
- 1607
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 142 | John Milton | $849 | |
| 143 | Richard Couron | $782 | |
| 144 | Ryan Freeman | $782 | |
| 145 | Elizabeth Brown | $782 | |
| 146 | James Pace | $782 | |
| 147 | Sean Walton | $782 | |
| 148 | Anthony West | $782 | |
| 149 | Ashley Hine | $782 | |
| 150 | Reuben Nixon | $782 | |
| 151 | John Deering | $782 | |
| 152 | Bobby Holmes | $782 | |
| 153 | Dale Perryman | $782 | |
| 154 | Andrew West | $782 | |
| 155 | Paul Perrone | $782 | |
| 156 | Roy Green | $782 | |
| 157 | Steven Kaker | $782 | |
| 158 | Miguel Hernandez | $782 | |
| 159 | Thomas Neville | $782 | |
| 160 | James Abbott | $782 | |
| 161 | Paul Fehlig | $782 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



