$250 No-Limit Hold'em $150K GTD
Oct 24 '16 - Oct 27 '16
- Buy-In:
- $220
- Prize Pool:
- $186,140
- Entrants:
- 908
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | John Farmer | $540 | |
| 63 | Robert Conrad | $540 | |
| 64 | ANDREW MEIBAUM | $503 | |
| 65 | Dave Wehner | $503 | |
| 66 | Roger Tondeur | $503 | |
| 67 | Garry Spence | $503 | |
| 68 | Alejandro De Bagge | $503 | |
| 69 | Paul Lieu | $503 | |
| 70 | William Malone | $503 | |
| 71 | Anthony Spinella | $503 | |
| 72 | DEREK TUROFF | $503 | |
| 73 | Terry Smith | $484 | |
| 74 | Patrick Colceri | $484 | |
| 75 | Micael Christiansen | $484 | |
| 76 | Gary Pagel | $484 | |
| 77 | Laurence Louie | $484 | |
| 78 | Louise Francoeur | $484 | |
| 79 | Jean Delay | $484 | |
| 80 | Kianoush Abolfathi | $484 | |
| 81 | Jesse Duangrudeesawat | $484 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



