$150 No-Limit Hold'em
Jun 9 '16 - Jun 12 '16
- Buy-In:
- $150
- Prize Pool:
- $122,160
- Entrants:
- 1018
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Carlos Vazquez | $525 | |
| 42 | Rafiki Brown | $525 | |
| 43 | Maurice Lightner | $525 | |
| 44 | George Hortelano | $525 | |
| 45 | Michael Graffeo | $525 | |
| 46 | Seth Gilson | $464 | |
| 47 | Danit Dayan | $464 | |
| 48 | Francois Zayas | $464 | |
| 49 | Marc Duquette | $464 | |
| 50 | Yuan Shen | $464 | |
| 51 | Blake Kwek | $464 | |
| 52 | Georges Boyadjian | $464 | |
| 53 | Anthony Moreda | $464 | |
| 54 | Rodolfo Castillo | $464 | |
| 55 | Ismail Patel | $415 | |
| 56 | Steve Olivier | $415 | |
| 57 | Oneil McCalla | $415 | |
| 58 | Dolphus Powers | $415 | |
| 59 | Ari Dinov | $415 | |
| 60 | Reinaldo Troconis Trutschel | $415 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



