$250 No-Limit Hold'em $80K GTD
Aug 11 '16 - Aug 14 '16
- Buy-In:
- $220
- Prize Pool:
- $112,340
- Entrants:
- 548
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | John Boone | $989 | |
| 22 | Robert Vargai | $820 | |
| 23 | JR Garcia | $820 | |
| 24 | Sunil Ruwanpura | $820 | |
| 25 | Kangjie Liang | $697 | |
| 26 | Robert Wages | $697 | |
| 27 | Jay Morgenstern | $697 | |
| 28 | Randi Simenhoff | $539 | |
| 29 | Domenico Gala | $539 | |
| 30 | David Zachary | $539 | |
| 31 | Eric Mizrahi | $539 | |
| 32 | Jim Petzing | $539 | |
| 33 | John Sonsel | $539 | |
| 34 | Tony Gordy | $539 | |
| 35 | Christopher Sand | $539 | |
| 36 | Ryan Darby | $539 | |
| 37 | Boaz Licht | $483 | |
| 38 | Richard Dennis | $483 | |
| 39 | Michael Boucher | $483 | |
| 40 | Barry Carvin | $483 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



