$350 No-Limit Hold'em $100K GTD
Nov 10 '16 - Nov 13 '16
- Buy-In:
- $350
- Prize Pool:
- $160,800
- Entrants:
- 536
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Charles Carpenter | $1,098 | |
| 22 | Joshua Schmitz | $1,098 | |
| 23 | Joseph Maggio | $1,098 | |
| 24 | Grant Hinkle | $1,098 | |
| 25 | Patrick Netthongkome | $1,098 | |
| 26 | Scott Goldstein | $1,098 | |
| 27 | Randy Dack | $1,098 | |
| 28 | Collin Turk | $897 | |
| 29 | Frank Huschle | $897 | |
| 30 | Matthew Riffel | $897 | |
| 31 | William Webb | $897 | |
| 32 | Brett Cloon | $897 | |
| 33 | Alan Widman | $897 | |
| 34 | Clarence Murray | $897 | |
| 35 | Daniel Kloepper | $897 | |
| 36 | Eric Barroso | $897 | |
| 37 | Matt Letourneau | $727 | |
| 38 | Randy Fikki | $727 | |
| 39 | William McCracken | $727 | |
| 40 | Jerad Jameson | $727 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



