$600 No-Limit Hold'em $250K GTD
Apr 21 '16 - Apr 24 '16
- Buy-In:
- $545
- Prize Pool:
- $312,960
- Entrants:
- 592
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Francis Webster | $1,721 | |
| 44 | Kenna James | $1,721 | |
| 45 | Gilbert King | $1,721 | |
| 46 | Gregory Kelley | $1,408 | |
| 47 | Russell Streetman | $1,408 | |
| 48 | Ken Goldman | $1,408 | |
| 49 | Michael Sinclair | $1,408 | |
| 50 | Kakuta Takawashi | $1,408 | |
| 51 | Nadim Shabou | $1,408 | |
| 52 | Anthony Reategui | $1,408 | |
| 53 | Laszlo Gaspar | $1,408 | |
| 54 | Eric Baldwin | $1,408 | |
| 55 | BRUCE SWINDELL | $1,252 | |
| 56 | Jan Siroky | $1,252 | |
| 57 | Kathy Liebert | $1,252 | |
| 58 | Tran Hung | $1,252 | |
| 59 | Patrick Colceri | $1,252 | |
| 60 | Sean Markoff | $1,252 |
| Jump to | Previous | Page 3 of 3 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



