$360 No-Limit Hold'em $100K GTD
Apr 7 '16 - Apr 10 '16
- Buy-In:
- $360
- Entrants:
- 835
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Bobby Sanoubane | $802 | |
| 62 | John Furjanic | $802 | |
| 63 | Luke Riha | $802 | |
| 64 | Thomas Moore | $701 | |
| 65 | Nathan Hodges | $701 | |
| 66 | Darcie Allen | $701 | |
| 67 | Ryan Brown | $701 | |
| 68 | Rafat Shomali | $701 | |
| 69 | Mark Hackenberg | $701 | |
| 70 | Alfonso Garcia | $701 | |
| 71 | Robert Zier | $701 | |
| 72 | Matijames Eaton | $701 | |
| 73 | Brian Perez | $651 | |
| 74 | Mike Harrington | $651 | |
| 75 | Jeremy Putthoff | $651 | |
| 76 | Andrew Zajicek | $651 | |
| 77 | Daniel Trush | $651 | |
| 78 | Isaac Russell | $651 | |
| 79 | Mark Kremer | $651 | |
| 80 | Nicholas Marchitti | $651 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



