$350 No-Limit Hold'em $300K GTD
Mar 9 '16 - Mar 13 '16
- Buy-In:
- $350
- Entrants:
- 1227
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Georges Boyadjian | $1,831 | |
| 22 | Raminder Singh | $1,831 | |
| 23 | Stewart Newman | $1,831 | |
| 24 | Ronald Nordelo | $1,831 | |
| 25 | Frederico Dabus | $1,831 | |
| 26 | Adam Horowitz | $1,831 | |
| 27 | Patrick Peduto | $1,831 | |
| 28 | Peter Cleven | $1,574 | |
| 29 | Mike Beasley | $1,574 | |
| 30 | Michael Marks | $1,574 | |
| 31 | David Lopez | $1,574 | |
| 32 | Allen Quickfall | $1,574 | |
| 33 | Stanton Drazen | $1,574 | |
| 34 | Travis Holloway | $1,574 | |
| 35 | Brian Brown | $1,574 | |
| 36 | Joseph Dichiaro | $1,574 | |
| 37 | Ira Schwartz | $1,391 | |
| 38 | Spyder Mccarthy | $1,391 | |
| 39 | Adel Jo | $1,391 | |
| 40 | David Diaz | $1,391 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



