$250 No-Limit Hold'em
Mar 12 '16 - Mar 14 '16
- Buy-In:
- $250
- Prize Pool:
- $279,366
- Entrants:
- 1383
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Bruce Kring | $2,630 | |
| 83 | Carl Horvath | $630 | |
| 84 | Shawn Rice | $630 | |
| 85 | Norberto Perezmartinez | $630 | |
| 86 | James Kasputis | $630 | |
| 87 | Arturas Astrauskas | $630 | |
| 88 | Juan Salgado | $630 | |
| 89 | Orlando Romero | $630 | |
| 90 | Steve Anderson | $630 | |
| 91 | Nabil Ghanimeh | $630 | |
| 92 | Yousri Ali | $630 | |
| 93 | Jon Ostrowski | $630 | |
| 94 | Greg Raymer | $630 | |
| 95 | Brian Gelletich | $630 | |
| 96 | Harold Evans | $630 |
| Jump to | Previous | Page 5 of 5 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



