€1,100 No-Limit Hold'em
Mar 2 '16 - Mar 8 '16
- Buy-In:
- $1,213
- Prize Pool:
- $729,229
- Entrants:
- 682
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ivan Luca | $116,805 | 840 |
| 2 | Maria Lampropulos | $104,944 | 700 |
| 3 | David Urban | $60,280 | 560 |
| 4 | Peter Siemund | $45,650 | 420 |
| 5 | Stoyan Stefanov | $36,410 | 350 |
| 6 | Mick Heder | $27,874 | 280 |
| 7 | Robert Kokoska | $20,163 | 210 |
| 8 | Hannes Speiser | $13,750 | 140 |
| 9 | Domenico Gala | $10,912 | 70 |
| 10 | Andres Viola | $8,877 | |
| 11 | Rene Kodlin | $8,877 | |
| 12 | Martin Ilavsky | $7,645 | |
| 13 | Daniel Rose | $7,645 | |
| 14 | Fabian Schaack | $6,908 | |
| 15 | Dragoslav Timarac | $6,908 | |
| 16 | Grzegorz Wyraz | $6,182 | |
| 17 | Patrick Wolff | $6,182 | |
| 18 | Oliver Heppchen | $5,456 | |
| 19 | Martin Kristeller | $5,456 | |
| 20 | Dariusz Beres | $5,456 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



