$350 No-Limit Hold'em $300K GTD
Feb 18 '16 - Feb 21 '16
- Buy-In:
- $350
- Prize Pool:
- $385,800
- Entrants:
- 1286
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Ligeiro Rodrigues | $951 | |
| 62 | Richard Gettino | $951 | |
| 63 | Dmitry Savelyev | $951 | |
| 64 | Matthew Kelley | $817 | |
| 65 | Nerijus Kvedaras | $817 | |
| 66 | Frederico Dabus | $817 | |
| 67 | Joel Harwood | $817 | |
| 68 | Michael Ortiz | $817 | |
| 69 | Alain Rodriguez | $817 | |
| 70 | Roberto Melo | $817 | |
| 71 | John Blevins | $817 | |
| 72 | Javier Ramirez | $817 | |
| 73 | Steven Frankel | $753 | |
| 74 | Christopher Hayes | $753 | |
| 75 | Guillermo Reyes | $753 | |
| 76 | Colby Covington | $753 | |
| 77 | Eliyahu Levy | $753 | |
| 78 | Raymond Roberty | $753 | |
| 79 | Mikael Florent | $753 | |
| 80 | Alcides Gomez | $753 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



