$350 No-Limit Hold'em $300K GTD
Feb 18 '16 - Feb 21 '16
- Buy-In:
- $350
- Prize Pool:
- $385,800
- Entrants:
- 1286
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Steve Legault | $1,684 | |
| 22 | Peter Chin | $1,684 | |
| 23 | Santana Noronha | $1,684 | |
| 24 | Suk Wan | $1,684 | |
| 25 | Vendel Johnson | $1,684 | |
| 26 | Lisa Teebagy | $1,684 | |
| 27 | Louis Leo IV | $1,684 | |
| 28 | Robert Georato | $1,464 | |
| 29 | Daniel Dicola | $1,464 | |
| 30 | Rafiki Brown | $1,464 | |
| 31 | Rafael Ramos | $1,464 | |
| 32 | Evan Teitelbaum | $1,464 | |
| 33 | James Salmon | $1,464 | |
| 34 | Arturo Rivas | $1,464 | |
| 35 | Daren Stabinski | $1,464 | |
| 36 | Oscar Lindo Zeledon | $1,464 | |
| 37 | Dan Iman | $1,274 | |
| 38 | Ramon Munoz | $1,274 | |
| 39 | Danit Dayan | $1,274 | |
| 40 | Cesar Fuentes | $1,274 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



