$1,600 No-Limit Hold'em $750K GTD
Feb 18 '16 - Feb 22 '16
- Buy-In:
- $1,512
- Prize Pool:
- $750,000
- Entrants:
- 509
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Eduardo King | $6,825 | |
| 22 | Hani Awad | $5,775 | |
| 23 | Randy Dorfman | $5,775 | |
| 24 | Adam Johnson | $5,775 | |
| 25 | Eric Blair | $5,025 | |
| 27 | Joseph Cheong | $5,025 | |
| 28 | Rory Brown | $4,050 | |
| 29 | Michael Santos | $4,050 | |
| 30 | Derek Collentine | $4,050 | |
| 31 | Jimmy Tran | $4,050 | |
| 32 | Brett Schwertley | $4,050 | |
| 33 | David Mowery | $4,050 | |
| 34 | Justin Schwartz | $4,050 | |
| 35 | Nicholas Allen | $4,050 | |
| 36 | Thomas Kearney | $4,050 | |
| 37 | Jon Lollike | $3,675 | |
| 38 | Antonio Payne | $3,675 | |
| 39 | Brady Seeley | $3,675 | |
| 40 | Christian Blech | $3,675 | |
| 41 | Olav Sachsen | $3,675 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



