Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $560 No-Limit Hold'em $500K GTD * | Nov 10 | 4 | $500 | ||
| $300 No-Limit Hold'em | Nov 12 | 1 | $260 | ||
| $400 Pot-Limit Omaha H RE | Nov 12 | 2 | $350 | ||
| $500 No-Limit Hold'em Bounty | Nov 13 | 2 | $450 | ||
| $400 Crazy Pineapple / Pot-Limit Omaha H RE | Nov 13 | 2 | $350 | ||
| $400 No-Limit Hold'em $100K GTD | Nov 14 | 1 | $350 | ||
| $550 No-Limit Hold'em Forty Big Blinds Bounty | Nov 14 | 2 | $500 | ||
| $340 No-Limit Hold'em Seniors | Nov 15 | 1 | $300 | ||
| $280 No-Limit Hold'em | Nov 15 | 1 | $250 | ||
| $230 No-Limit Hold'em Ladies | Nov 15 | 1 | $200 | ||
| $400 No-Limit Hold'em $300K GTD * | Nov 16 | 5 | $350 | ||
| $450 H.O.R.S.E. | Nov 16 | 2 | $400 | ||
| $560 No-Limit Hold'em Elevator $100K GTD | Nov 19 | 2 | $500 | ||
| $1,090 No-Limit Hold'em Six Max $100K GTD | Nov 20 | 2 | $1,000 | ||
| $560 Seven Card Stud | Nov 20 | 2 | $500 | ||
| $550 No-Limit Hold'em | Nov 21 | 1 | $500 | ||
| $2,700 No-Limit Hold'em $1 Million GTD * | Nov 22 | 4 | $2,500 | ||
| $300 No-Limit Hold'em | Nov 24 | 1 | $260 | ||
| $1,060 No-Limit Hold'em | Nov 24 | 1 | $1,000 | ||
| $230 No-Limit Hold'em $25K GTD | Nov 25 | 1 | $200 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
