$350 No-Limit Hold'em $500K GTD
Jan 7 '16 - Jan 11 '16
- Buy-In:
- $350
- Prize Pool:
- $1,085,000
- Entrants:
- 4075
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Jerry Wong | $3,717 | |
| 22 | David Price | $3,345 | |
| 23 | George Dolofan | $3,345 | |
| 24 | Anthony O'Campo | $3,345 | |
| 25 | Courtney Rowe | $2,973 | |
| 26 | Bruce Rawdin | $2,973 | |
| 27 | Aldrin Gomez | $2,973 | |
| 28 | Daniel Wirgau | $2,602 | |
| 29 | Mohd Eid | $2,602 | |
| 30 | Lawrence Pileggi | $5,102 | |
| 31 | Adil Khan | $2,230 | |
| 32 | Brandon Berkenfeld | $4,730 | |
| 33 | Michael Tait | $2,230 | |
| 34 | Elidor Oz | $1,858 | |
| 35 | Robert Leff | $1,858 | |
| 36 | Vasilii Leshchenko | $1,858 | |
| 37 | Daniel Evans | $1,400 | |
| 38 | Eduardo Christ | $1,400 | |
| 39 | Brian Shaefer | $1,400 | |
| 40 | Scott Giesse | $1,400 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



