$400 No-Limit Hold'em $75K GTD
Jun 2 '15 - Jun 3 '15
- Buy-In:
- $350
- Prize Pool:
- $77,745
- Entrants:
- 229
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Je Wook Oh | $18,893 | 192 |
| 2 | Jason Romanow | $11,933 | 160 |
| 3 | George Abi-Zeid | $7,697 | 128 |
| 4 | Gerald Aiello | $6,220 | 96 |
| 5 | Rod Kannon | $4,664 | 80 |
| 6 | Price Bishop | $3,732 | 64 |
| 7 | Michael Osip | $3,032 | 48 |
| 8 | Matthew Venditto | $2,488 | 32 |
| 9 | William Dang | $1,950 | 16 |
| 10 | Alessandro Montecalvo | $1,360 | |
| 11 | Thomas Jordan | $1,360 | |
| 12 | Donald Charbonnier | $1,360 | |
| 13 | Michael Baranowski | $1,205 | |
| 14 | Joseph Berardi | $1,205 | |
| 15 | Moshe Bernstein | $1,205 | |
| 16 | Frank Melgar | $1,127 | |
| 17 | John Truskowski | $1,127 | |
| 18 | Corey Lang | $1,127 | |
| 19 | Victor Paulino | $1,049 | |
| 20 | Brian Malone | $1,049 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



