$350 No-Limit Hold'em $500K GTD
Nov 19 '15 - Nov 22 '15
- Buy-In:
- $350
- Prize Pool:
- $906,600
- Entrants:
- 3022
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Douglas Claybrook | $3,762 | |
| 22 | William Comee | $3,762 | |
| 23 | Charles Sickmeir | $3,762 | |
| 24 | Kevin Curran | $3,762 | |
| 25 | Abraham Beddagui | $3,762 | |
| 26 | Marc Duquette | $3,762 | |
| 27 | Douglas Decker | $3,762 | |
| 28 | Emerson Ward | $2,946 | |
| 29 | Erik Silevitch | $2,946 | |
| 30 | Aaron Martin | $2,946 | |
| 31 | Michael Ferneman | $2,946 | |
| 32 | Walter Bravo | $2,946 | |
| 33 | Joseph Reddick | $2,946 | |
| 34 | Dwight Barclay | $2,946 | |
| 35 | James Allen | $2,946 | |
| 36 | Thu Huynh | $2,946 | |
| 37 | Warren Jurkowitz | $2,493 | |
| 38 | Scott Wyler | $2,493 | |
| 39 | Jose Sade | $2,493 | |
| 41 | Adam Goldberg | $2,493 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



