$1,100 No-Limit Hold'em
Feb 20 '15 - Feb 22 '15
- Buy-In:
- $1,000
- Entrants:
- 463
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Daniel Westphal | $2,779 | |
| 22 | Patrick Kellogg | $2,779 | |
| 23 | Brian Rudolph | $2,779 | |
| 24 | Adam Sivertson | $2,779 | |
| 25 | Ashor Ochana | $2,779 | |
| 26 | Kirby Rogers | $2,779 | |
| 27 | Kenneth Rosheisen | $2,779 | |
| 28 | Nicholas Revello | $2,465 | |
| 29 | William Vincent | $2,465 | |
| 30 | Douglas Redmann | $2,465 | |
| 31 | Brett Reichard | $2,465 | |
| 32 | Steven Verrett | $2,465 | |
| 33 | Roger Kregelka | $2,465 | |
| 34 | Nick Jivkov | $2,465 | |
| 35 | Jeff Petronack | $2,465 | |
| 36 | Nik Stone | $2,465 | |
| 37 | Joseph Barnard | $2,241 | |
| 38 | John Brzozowski | $2,241 | |
| 39 | Tomasz Luberda | $2,241 | |
| 40 | Wade Woelfel | $2,241 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



