Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $600 No-Limit Hold'em $500K GTD * | Mar 14 | 4 | $530 | ||
| $500 No-Limit Hold'em $50K GTD | Mar 17 | 2 | $440 | ||
| $300 Omaha Hi/Lo 8/OB | Mar 17 | 1 | $260 | ||
| $300 No-Limit Hold'em $75K GTD | Mar 18 | 2 | $260 | ||
| $300 Pot-Limit Omaha Hi/Lo 8/OB | Mar 18 | 1 | $260 | ||
| $400 No-Limit Hold'em Bounty | Mar 19 | 2 | $350 | ||
| $300 Pot-Limit Omaha Hi | Mar 19 | 1 | $260 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 20 | 1 | $260 | ||
| $300 H.O.S.E. | Mar 20 | 1 | $260 | ||
| $300 No-Limit Hold'em Ladies $25K GTD | Mar 21 | 1 | $260 | ||
| $1,650 No-Limit Hold'em $150K GTD | Mar 21 | 2 | $1,500 | ||
| $400 No-Limit Hold'em Six Max $25K GTD | Mar 22 | 1 | $350 | ||
| $300 Seven Card Stud Hi-Lo 8/OB | Mar 22 | 1 | $260 | ||
| $400 No-Limit Hold'em $100K GTD | Mar 23 | 2 | $350 | ||
| $400 No-Limit Hold'em Seniors $50K GTD | Mar 24 | 2 | $350 | ||
| $500 No-Limit Hold'em $50K GTD | Mar 25 | 2 | $440 | ||
| $300 Seven Card Stud | Mar 25 | 1 | $260 | ||
| $400 No-Limit Hold'em Bounty | Mar 26 | 1 | $350 | ||
| $2,700 No-Limit Hold'em $500K GTD * | Mar 27 | 3 | $2,500 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 29 | 1 | $260 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 30 | 1 | $260 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
