Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $345 No-Limit Hold'em $150K GTD * | Mar 27 | 3 | $300 | ||
| $235 Pot-Limit Omaha 8/OB | Mar 27 | 1 | $200 | ||
| $125 No-Limit Hold'em | Mar 29 | 1 | $100 | ||
| $125 Limit Omaha 8/OB | Mar 29 | 1 | $100 | ||
| $235 No-Limit Hold'em | Mar 30 | 1 | $200 | ||
| $235 Pot-Limit Omaha 8/OB | Mar 30 | 1 | $200 | ||
| $235 No-Limit Hold'em Seniors | Mar 31 | 1 | $200 | ||
| $400 No-Limit Hold'em Bounty Six Max | Mar 31 | 1 | $355 | ||
| $235 No-Limit Hold'em | Apr 1 | 1 | $200 | ||
| $235 Seven Card Stud 8/OB | Apr 1 | 1 | $200 | ||
| $345 No-Limit Hold'em | Apr 2 | 1 | $300 | ||
| $800 No-Limit Hold'em $150K GTD * | Apr 3 | 4 | $735 | ||
| $125 No-Limit Hold'em | Apr 5 | 1 | $100 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
