$600 No-Limit Hold'em $400K GTD
Mar 18 '15 - Mar 22 '15
- Buy-In:
- $549
- Prize Pool:
- $441,612
- Entrants:
- 846
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Paul Juma | $1,325 | |
| 63 | Vince Milankovits | $1,325 | |
| 64 | Dana Kellstrom | $1,237 | |
| 65 | Scott Epstein | $1,237 | |
| 66 | George Galelian | $1,237 | |
| 67 | Mark Ivan | $1,237 | |
| 68 | Michael Sinclair | $1,237 | |
| 69 | Dan Alspach | $1,237 | |
| 70 | Paul Balzano | $1,237 | |
| 71 | David Kahan | $1,237 | |
| 72 | Robert Paswater | $1,237 | |
| 73 | Matthew Herrera | $1,192 | |
| 74 | Eric Blair | $1,192 | |
| 75 | Jon Maras | $1,192 | |
| 76 | Joseph Cheong | $1,192 | |
| 77 | Eric Rivkin | $1,192 | |
| 78 | Douglas Ashmore | $1,192 | |
| 79 | John Junker | $1,192 | |
| 80 | Justin Oliver | $1,192 | |
| 81 | Daniel Sindelar | $1,192 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



