$400 No-Limit Hold'em $100K GTD
Jan 22 '15 - Jan 25 '15
- Buy-In:
- $360
- Prize Pool:
- $219,802
- Entrants:
- 636
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Steven Ryan | $1,121 | |
| 42 | Oran Shevach | $1,121 | |
| 43 | Nasser Rastegarpanah | $1,121 | |
| 44 | Gregory Buelt | $1,121 | |
| 45 | Hasan Aslami | $1,121 | |
| 46 | Leon Gossin | $989 | |
| 47 | Joshua VonGoerken | $989 | |
| 48 | Andrew Nahas | $989 | |
| 49 | Lauren Blase | $989 | |
| 50 | William Schonsheck | $989 | |
| 51 | Darren Michels | $989 | |
| 52 | Cory Hochman | $989 | |
| 53 | Sam Barnhart | $989 | |
| 54 | Michael Christiansen | $989 | |
| 55 | Cody Slaubaugh | $879 | |
| 56 | Eddie Blumenthal | $879 | |
| 57 | Nancy Regan | $879 | |
| 58 | Dennis Reinhold | $879 | |
| 59 | Darol Terry | $879 | |
| 60 | Arie Shevach | $879 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



