$350 No-Limit Hold'em $300K GTD
Jan 7 '15 - Jan 11 '15
- Buy-In:
- $350
- Entrants:
- 1231
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Nagui Yassa | $1,331 | |
| 42 | Evan Teitelbaum | $1,331 | |
| 43 | Otto Strunk | $1,331 | |
| 44 | Angie Rojas | $1,331 | |
| 45 | John Restrepo | $1,331 | |
| 46 | Russell Ellison | $1,187 | |
| 47 | Jack Towell | $1,187 | |
| 48 | Jean Leblond | $1,187 | |
| 49 | Lawrence Klur | $1,187 | |
| 50 | Dao Nguyen | $1,187 | |
| 51 | Charles Difalco | $1,187 | |
| 52 | David Albertson | $1,187 | |
| 53 | Marcel Deschamps | $1,187 | |
| 54 | Stan Drazen | $1,187 | |
| 55 | Bruce Gerstein | $1,079 | |
| 56 | Dogoberto Borbolla | $1,079 | |
| 57 | Kane Lai | $1,079 | |
| 58 | Kevin Murphy | $1,079 | |
| 59 | Corey Burbick | $1,079 | |
| 60 | Greg McNealy | $1,079 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



