$75 No-Limit Hold'em $40K GTD
Jan 2 '15 - Jan 3 '15
- Buy-In:
- $60
- Prize Pool:
- $79,617
- Entrants:
- 809
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Eduardo Velasquez | $560 | |
| 22 | Christopher McFarland | $505 | |
| 23 | David Yoon | $505 | |
| 24 | Hovik Keshishyan | $505 | |
| 25 | Walter Hafner | $455 | |
| 26 | Alireza Zarafshani | $455 | |
| 27 | Mesrop Niyazyan | $455 | |
| 28 | Lorri Broda | $415 | |
| 29 | Zack Tadian | $415 | |
| 30 | Aaron Alexander | $415 | |
| 31 | Guy Vogelbacher | $415 | |
| 32 | THOMAS OLDBERG | $415 | |
| 33 | Donavan Balan | $415 | |
| 34 | Kenneth Coulson | $415 | |
| 35 | Alexi Dimitrov | $415 | |
| 36 | David Howard | $415 | |
| 37 | Roman Kats | $375 | |
| 38 | Don Lee | $375 | |
| 39 | Paul Lui | $375 | |
| 40 | Ronnie McMillian | $375 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



