$160 No-Limit Hold'em $300K GTD
Dec 4 '14 - Dec 9 '14
- Buy-In:
- $160
- Prize Pool:
- $397,000
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | Felipe Davila | $750 | |
| 103 | Douglas Jefferson | $750 | |
| 104 | Adam Volen | $750 | |
| 105 | Antonio Fesi | $750 | |
| 107 | Hideaki Kondo | $750 | |
| 108 | Susan Stewart | $750 | |
| 109 | Donald Hoffman | $750 | |
| 110 | Miran Salem | $750 | |
| 111 | Deepinder Singh | $750 | |
| 112 | Behzad Eshraghi | $750 | |
| 113 | Babken Vardanyan | $750 | |
| 114 | Adam Fenton | $750 | |
| 115 | John Paccione | $750 | |
| 116 | Khanh Bui | $750 | |
| 117 | Sam Goncuoglu | $750 | |
| 118 | Dmitry Kim | $750 | |
| 119 | Paul Chanderson | $750 | |
| 120 | Roland Bautista | $750 | |
| 121 | Raffi Soualian | $750 | |
| 122 | Hector Marquez | $750 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



