$75 No-Limit Hold'em $150K 1st Place Guarantee
Jul 5 '14 - Jul 15 '14
- Buy-In:
- $50
- Prize Pool:
- $704,013
- Entrants:
- 4370
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Dustin Dobrilovic | $3,520 | |
| 22 | Reginald Dizon | $2,820 | |
| 23 | Robert Bryan | $2,820 | |
| 24 | Joe Ruzick | $2,820 | |
| 25 | Eric Estoque | $2,255 | |
| 26 | Roger Choueiri | $2,255 | |
| 27 | Alex Aras | $2,255 | |
| 28 | Ernest Avanesian | $1,830 | |
| 29 | Steve Wachtel | $1,830 | |
| 30 | Massoud Eskandari | $1,830 | |
| 31 | Eugene Oleary | $1,830 | |
| 32 | Michael Presburger | $1,830 | |
| 33 | Mordy Aviv | $1,830 | |
| 34 | Jeff Davis | $1,830 | |
| 35 | Christopher Haydt | $1,830 | |
| 36 | Stacy Mobley | $1,830 | |
| 37 | Senon Pastores | $1,480 | |
| 38 | David Randall | $1,480 | |
| 39 | Leonid Markin | $1,480 | |
| 40 | Brandon Long | $1,480 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



